AUTOMATIC DIVIDERS
| Materials used | Each divider can be equipped with various types of grids to expand its capabilities. Vitella’s quick and efficient system of changeable grids is designed to achieve the cuts, sizing and shapes best suited for each type of dough, while using the same machine. |
|---|---|
| Inner cover surface and presses | With a range of accessories, we give you the ability to customize your machine to the fullest. So you can create a machine that meets all your requirements with regard to safety, quality, cleanliness and convenience. |
| Coating in painted steel | For those who want to accurately clean the divider inside and out, two or more removable doors can be added. Opening from the sides, they facilitate the operator with the routine cleaning of the machine. |
| Connection type | A pressure regulator lets the operator choose between two types of pressure during the pressing phase. The advantage of a gentler handling for very hydrated doughs is the optimal preservation of the characteristics of the product, thus avoiding ruinous deflations. Seal Covers is a feature that, while the machine is in operation, greatly limits the diffusion of flour from the tub, resulting in a healthier workplace. |
| Lengthmm | 700 |
| Widthmm | 660 |
| Heightmm | 1100 |
| Weightkg | 230 |
| Powerkw | 0.75 |
| VoltageV | 400 |
| Basin | Anticorodal aluminium MG5 with anodising |
Characteristics
APACH BAKERY LINE AUTOMATIC DIVIDER SE A19
700x660x1100mm, height with open cover - 1600 mm, capacity 9.5 kg, 19 pieces of dough 90-500g, 2300 pieces / h, press 85APACH BAKERY LINE AUTOMATIC DIVIDER SE A37
700x660x1100mm, height with open cover - 1600 mm, capacity 6 kg, 37 pieces of dough 30-160g, 4400 pieces / h, press 57 mm,APACH BAKERY LINE AUTOMATIC DIVIDER SE A37S
700x660x1100mm, height with open cover - 1600 mm, capacity 8 kg, 37 pieces of dough 45-220g, 4400 pieces / h, press 65 mm,Password recovery
We will send the password recovery instructions to your e-mail